Page last revised: 02 March 2023
If you've been affected by extreme weather events, employment guidance is available: Employment during and after disasters
New Zealand public holiday and anniversary dates for 2010 to 2022.
Holiday | Actual date | Observed date |
---|---|---|
New Year's Day | 1 January | Saturday 1 January or Monday 3 January |
Day after New Year's Day | 2 January | Sunday 2 January or Tuesday 4 January |
Waitangi Day | 6 February | Sunday 6 February or Monday 7 February |
Good Friday | Varies | Friday 15 April |
Easter Monday | Varies | Monday 18 April |
ANZAC Day | 25 April | Monday 25 April |
Queen's Birthday | 1st Monday in June | Monday 6 June |
Matariki | Varies | Friday 24 June |
Queen Elizabeth II Memorial Day | 26 September | Monday 26 September |
Labour Day | 4th Monday in October | Monday 24 October |
Christmas Day | 25 December | Sunday 25 December or Tuesday 27 December |
Boxing Day | 26 December | Monday 26 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 31 January |
Taranaki | 31 March | Monday 14 March |
Hawke's Bay | 1 November | Friday 21 October |
Wellington | 22 January | Monday 24 January |
Marlborough | 1 November | Monday 31 October |
Nelson | 1 February | Monday 31 January |
Canterbury | 16 December | Friday 11 November |
Canterbury (South) | 16 December | Monday 26 September |
Westland | 1 December | Monday 28 November |
Otago | 23 March | Monday 21 March |
Southland | 17 January | Tuesday 19 April |
Chatham Islands | 30 November | Monday 28 November |
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January | Friday 1 January |
Day after New Year's Day | 2 January | Saturday 2 January or Monday 4 January |
Waitangi Day | 6 February | Saturday 6 February or Monday 8 February |
Good Friday | Varies | Friday 2 April |
Easter Monday | Varies | Monday 5 April |
ANZAC Day | 25 April | Sunday 25 April or Monday 26 April |
Queen's Birthday | 1st Monday in June | Monday 7 June |
Labour Day | 4th Monday in October | Monday 25 October |
Christmas Day | 25 December | Monday 27 December |
Boxing Day | 26 December | Tuesday 28 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 1 February |
Taranaki | 31 March | Monday 8 March |
Hawke's Bay | 1 November | Friday 22 October |
Wellington | 22 January | Monday 25 January |
Marlborough | 1 November | Monday 1 November |
Nelson | 1 February | Monday 1 February |
Canterbury | 16 December | Friday 12 November |
Canterbury (South) | 16 December | Monday 27 September |
Westland | 1 December | Monday 29 November |
Otago | 23 March | Monday 22 March |
Southland | 17 January | Tuesday 6 April |
Chatham Islands | 30 November | Monday 29 November |
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January | Wednesday 1 January |
Day after New Year's Day | 2 January | Thursday 2 January |
Waitangi Day | 6 February | Thursday 6 February |
Good Friday | Varies | Friday 10 April |
Easter Monday | Varies | Monday 13 April |
ANZAC Day | 25 April | Saturday 25 April or Monday 27 April |
Queen's Birthday | 1st Monday in June | Monday 1 June |
Labour Day | 4th Monday in October | Monday 26 October |
Christmas Day | 25 December | Friday 25 December |
Boxing Day | 26 December | Saturday 26 December or Monday 28 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 27 January |
Taranaki | 31 March | Monday 9 March |
Hawke's Bay | 1 November | Friday 23 October |
Wellington | 22 January | Monday 20 January |
Marlborough | 1 November | Monday 2 November |
Nelson | 1 February | Monday 3 February |
Canterbury | 16 December | Friday 13 November |
Canterbury (South) | 16 December | Monday 28 September |
Westland | 1 December | Monday 30 November |
Otago | 23 March | Monday 23 March |
Southland | 17 January | Tuesday 14 April |
Chatham Islands | 30 November | Monday 30 November |
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January | Tuesday 1 January |
Day after New Year's Day | 2 January | Wednesday 2 January |
Waitangi Day | 6 February | Wednesday 6 February |
Good Friday | Varies | Friday 19 April |
Easter Monday | Varies | Monday 22 April |
ANZAC Day | 25 April | Thursday 25 April |
Queen's Birthday | 1st Monday in June | Monday 3 June |
Labour Day | 4th Monday in October | Monday 28 October |
Christmas Day | 25 December | Wednesday 25 December |
Boxing Day | 26 December | Thursday 26 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 28 January |
Taranaki | 31 March | Monday 11 March |
Hawke's Bay | 1 November | Friday 25 October |
Wellington | 22 January | Monday 21 January |
Marlborough | 1 November | Monday 4 November |
Nelson | 1 February | Monday 4 February |
Canterbury | 16 December | Friday 15 November |
Canterbury (South) | 16 December | Monday 23 September |
Westland | 1 December | Monday 2 December |
Otago | 23 March | Monday 25 March |
Southland | 17 January | Tuesday 23 April |
Chatham Islands | 30 November | Monday 2 December |
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January | Monday 1 January |
Day after New Year's Day | 2 January | Tuesday 2 January |
Waitangi Day | 6 February | Tuesday 6 February |
Good Friday | Varies | Friday 30 March |
Easter Monday | Varies | Monday 2 April |
ANZAC Day | 25 April | Wednesday 25 April |
Queen's Birthday | 1st Monday in June | Monday 4 June |
Labour Day | 4th Monday in October | Monday 22 October |
Christmas Day | 25 December | Tuesday 25 December |
Boxing Day | 26 December | Wednesday 26 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 29 January |
Taranaki | 31 March | Monday 12 March |
Hawke's Bay | 1 November | Friday 19 October |
Wellington | 22 January | Monday 22 January |
Marlborough | 1 November | Monday 29 October |
Nelson | 1 February | Monday 29 January |
Canterbury | 16 December | Friday 16 November |
Canterbury (South) | 16 December | Monday 24 September |
Westland | 1 December | Monday 3 December |
Otago | 23 March | Monday 26 March |
Southland | 17 January | Tuesday 3 April |
Chatham Islands | 30 November | Monday 3 December |
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January | Sunday 1 January or Tuesday 3 January |
Day after New Year's Day | 2 January | Monday 2 January |
Waitangi Day | 6 February | Monday 6 February |
Good Friday | varies | Friday 14 April |
Easter Monday | varies | Monday 17 April |
ANZAC Day | 25 April | Tuesday 25 April |
Queen's Birthday | 1st Monday in June | Monday 5 June |
Labour Day | 4th Monday in October | Monday 23 October |
Christmas Day | 25 December | Monday 25 December |
Boxing Day | 26 December | Tuesday 26 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 30 January |
Taranaki | 31 March | Monday 13 March |
Hawke's Bay | 1 November | Friday 20 October |
Wellington | 22 January | Monday 23 January |
Marlborough | 1 November | Monday 30 October |
Nelson | 1 February | Monday 30 January |
Canterbury | 16 December | Friday 17 November |
Canterbury (South) | 16 December | Monday 25 September |
Westland | 1 December | Monday 4 December |
Otago | 23 March | Monday 20 March |
Southland | 17 January | Tuesday 18 April |
Chatham Islands | 30 November | Monday 27 November |
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January |
Friday 1 January |
Day after New Year's Day | 2 January |
Saturday 2 January or Monday 4 January |
Waitangi Day | 6 February |
Monday 8 February* |
Good Friday | varies |
Friday 25 March |
Easter Monday | varies |
Monday 28 March |
ANZAC Day | 25 April |
Monday 25 April |
Queen's Birthday | 1st Monday in June |
Monday 6 June |
Labour Day | 4th Monday in October |
Monday 24 October |
Christmas Day | 25 December |
Sunday 25 December or Tuesday 27 December |
Boxing Day | 26 December |
Monday 26 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January |
Monday 1 February |
Taranaki | 31 March |
Monday 14 March |
Hawke's Bay | 1 November |
Friday 21 October |
Wellington | 22 January |
Monday 25 January |
Marlborough | 1 November |
Monday 31 October |
Nelson | 1 February |
Monday 1 February |
Canterbury | 16 December |
Friday 11 November |
Canterbury (South) | 16 December |
Monday 26 September |
Westland | 1 December |
Monday 28 November |
Otago | 23 March |
Monday 21 March |
Southland | 17 January |
Tuesday 29 March |
Chatham Islands | 30 November |
Monday 28 November |
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January | Thursday 1 January |
Day after New Year's Day | 2 January | Friday 2 January |
Waitangi Day | 6 February | Friday 6 February |
Good Friday | varies | Friday 3 April |
Easter Monday | varies | Monday 6 April |
ANZAC Day | 25 April | Monday 27 April or Saturday 25 April * |
Queen's Birthday | 1st Monday in June | Monday 1 June |
Labour Day | 4th Monday in October | Monday 26 October |
Christmas Day | 25 December | Friday 25 December |
Boxing Day | 26 December | Saturday 26 December or Monday 28 December ** |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 26 January |
Taranaki | 31 March | Monday 9 March |
Hawke's Bay | 1 November | Friday 23 October |
Wellington | 22 January | Monday 19 January |
Marlborough | 1 November | Monday 2 November |
Nelson | 1 February | Monday 2 February |
Canterbury | 16 December | Friday 13 November |
Canterbury (South) | 16 December | Monday 28 September |
Westland | 1 December | Monday 30 November |
Otago | 23 March | Monday 23 March |
Southland | 17 January | Tuesday 7 April |
Chatham Islands | 30 November | Monday 30 November |
* For ANZAC Day, the actual day observed depends on if it falls on an otherwise working day. If the Saturday is an otherwise working day, it is observed on the Saturday 25 April. If the Saturday is not an otherwise working day it is transferred to Monday 27 April.
** For Boxing Day, the actual day observed depends on if it falls on an otherwise working day. If the Saturday is an otherwise working day, it is observed on the Saturday 26 December. If the Saturday is not an otherwise working day it is transferred to the Monday 28 December.
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January | Wednesday 1 January |
Day after New Year's Day | 2 January | Thursday 2 January |
Waitangi Day | 6 February | Thursday 6 February |
Good Friday | varies | Friday 18 April |
Easter Monday | varies | Monday 21 April |
ANZAC Day | 25 April | Friday 25 April |
Queen's Birthday | 1st Monday in June | Monday 2 June |
Labour Day | 4th Monday in October | Monday 27 October |
Christmas Day | 25 December | Thursday 25 December |
Boxing Day | 26 December | Friday 26 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 27 January |
Taranaki | 31 March | Monday 10 March |
Hawke's Bay | 1 November | Friday 24 October |
Wellington | 22 January | Monday 20 January |
Marlborough | 1 November | Monday 3 November |
Nelson | 1 February | Monday 3 February |
Canterbury | 16 December | Friday 14 November |
Canterbury (South) | 16 December | Monday 22 September |
Westland | 1 December | Monday 1 December |
Otago | 23 March | Monday 24 March |
Southland | 17 January | Tuesday 22 April |
Chatham Islands | 30 November | Monday 1 December |
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January | Tuesday 1 January |
Day after New Year's Day | 2 January | Wednesday 2 January |
Waitangi Day | 6 February | Wednesday 6 February |
Good Friday | varies | Friday 29 March |
Easter Monday | varies | Monday 1 April |
ANZAC Day | 25 April | Thursday 25 April |
Queen's Birthday | 1st Monday in June | Monday 3 June |
Labour Day | 4th Monday in October | Monday 28 October |
Christmas Day | 25 December | Wednesday 25 December |
Boxing Day | 26 December | Thursday 26 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 28 January |
Taranaki | 31 March | Monday 11 March |
Hawke's Bay | 1 November | Friday 25 October |
Wellington | 22 January | Monday 21 January |
Marlborough | 1 November | Monday 4 November |
Nelson | 1 February | Monday 4 February |
Canterbury | 16 December | Friday 15 November |
Canterbury (South) | 16 December | Monday 23 September |
Westland | 1 December | Monday 2 December |
Otago | 23 March | Monday 25 March |
Southland | 17 January | Tuesday 2 April |
Chatham Islands | 30 November | Monday 2 December |
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January | Sunday 1 January or Tuesday 3 January |
Day after New Year's Day | 2 January | Monday 2 Jan |
Waitangi Day | 6 February | Monday 6 Feb |
Good Friday | varies | Friday 6 April |
Easter Monday | varies | Monday 9 April |
ANZAC Day | 25 April | Wednesday 25 April |
Queen's Birthday | 1st Monday in June | Monday 4 June |
Labour Day | 4th Monday in October | Monday 22 October |
Christmas Day | 25 December | Tuesday 25 December |
Boxing Day | 26 December | Wednesday 26 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 30 January |
Taranaki | 31 March | Monday 12 March |
Hawke's Bay | 1 November | Friday 19 October |
Wellington | 22 January | Monday 23 January |
Marlborough | 1 November | Monday 29 October |
Nelson | 1 February | Monday 30 January |
Canterbury | 16 December | Friday 16 November |
Canterbury (South) | 16 December | Monday 24 September |
Westland | 1 December | Monday 3 December |
Otago | 23 March | Monday 26 March |
Southland | 17 January | Tuesday 10 April |
Chatham Islands | 30 November | Monday 3 December |
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January | Saturday 1 January or Monday 3 January |
Day after New Year's Day | 2 January | Sunday 2 January or Tuesday 4 January |
Waitangi Day | 6 February | Sunday 6 February |
Good Friday | varies | Friday 22 April |
Easter Monday | varies | Monday 25 April |
ANZAC Day | 25 April | Monday 25 April |
Queen's Birthday | 1st Monday in June | Monday 6 June |
Labour Day | 4th Monday in October | Monday 24 October |
Christmas Day | 25 December | Sunday 25 December or Tuesday 27 December |
Boxing Day | 26 December | Monday 26 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 31 January |
Taranaki | 31 March | Monday 14 March |
Hawke's Bay | 1 November | Friday 21 October |
Wellington | 22 January | Monday 24 January |
Marlborough | 1 November | Monday 31 October |
Nelson | 1 February | Monday 31 January |
Canterbury | 16 December | Friday 11 November |
Canterbury (South) | 16 December | Monday 26 September |
Westland | 1 December | Monday 28 November |
Otago | 23 March | Monday 21 March |
Southland | 17 January | Monday 17 January |
Chatham Islands | 30 November | Monday 28 November |
Actual date | Observed date | |
---|---|---|
New Year's Day | 1 January | Friday 1 January |
Day after New Year's Day | 2 January | Saturday 2 January or Monday 4 January |
Waitangi Day | 6 February | Saturday 6 February |
Good Friday | varies | Friday 2 April |
Easter Monday | varies | Monday 5 April |
ANZAC Day | 25 April | Sunday 25 April |
Queen's Birthday | 1st Monday in June | Monday 7 June |
Labour Day | 4th Monday in October | Monday 25 October |
Christmas Day | 25 December | Saturday 25 December or Monday 27 December |
Boxing Day | 26 December | Sunday 26 December or Tuesday 28 December |
Province | Actual date | Observed date |
---|---|---|
Auckland | 29 January | Monday 1 February |
Taranaki | 31 March | Monday 8 March |
Hawke's Bay | 1 November | Friday 22 October |
Wellington | 22 January | Monday 25 January |
Marlborough | 1 November | Monday 1 November |
Nelson | 1 February | Monday 1 February |
Canterbury | 16 December | Friday 12 November |
Canterbury (South) | 16 December | Monday 27 September |
Westland | 1 December | Monday 29 November |
Otago | 23 March | Monday 22 March |
Southland | 17 January | Monday 18 January |
Chatham Islands | 30 November | Monday 29 November |
Still haven't found what you're looking for?
Please note that this content will change over time and may be out of date.
® Ministry of Business Innovation and Employment